位置:中游情绪:中性参考度:1/10


越南海关总局发布的数据显示,今年3月越南钢材进口量为124万吨,较2月增长44.9%;废钢进口量为556702吨,同比去年3月增长28.5%。

今年前三个月,越南钢材进口量同比下降2.9%至362万吨;同期废钢进口量为149万吨,同比增长8%。

越南废钢主要进口来源
| 国家 | 3月(吨) | 同比变化(%) | 1-3月(吨) | 同比变化(%) |
|————|———–|—————|————-|—————|
| 日本 | 306656 | 11.6 | 741525 | -5.5 |
| 澳大利亚 | 32069 | -55.9 | 58489 | -42.1 |
| 美国 | 42854 | -3.5 | 120895 | -13.8 |
| 中国中国香港 | 27457 | -28.6 | 100573 | -11.8 |

越南钢材主Ȧ..
| 国家 | 3月(吨) | 同比变化(%) | 1-3月(吨) | 同比变化(%) |
|————|———–|—————|————-|—————|
| 中国 | 533049 | -25.0 | 1582748 | -29.8 |
| 日本 | 192191 | 1.5 | 442800 | -22.3 |
| 印度 | 177574 | >1000.0 | 347655 | >1000.0 |
| 中国中国台湾 | 101029 | 24.1 | 239188 | 15.2 |
| 韩国 | 92262 | -24.3 | 402269 | 16.0 |
| 印度尼西亚 | 123319 | 8.8 | 496070 | 59.5 |

The complete content requires login

You can view the full content after logging in. If you don't have an account, please register first.

Log in to view the full text

This Website publishes publicly available information that SMMNN deems reliable, but makes no warranty as to the accuracy or completeness of such information. The information provided by SMMNN is for reference only and does not constitute investment advice to any entity. Members of the Website shall not replace their own independent judgment with such information.
[ai_simple_sources]